Binghatti Developers
Complete Off-Plan Projects Portfolio
Dubai, UAE — 2025–2026
Sourced directly from binghatti.com | Updated February 2026
40+
Active Projects
60+
Projects Delivered
AED 600K
Entry Price
7+
Key Locations
70/30
Std. Payment Plan
Branded Luxury (Bugatti / MB / Jacob&Co) Luxury Collection Premium Collection
Al Jaddaf
7
Projects
Business Bay
6
Projects
JVC
8
Projects
Dubai Science Park
3
Projects
Downtown Dubai
2
Projects
Majan / Dubailand
2
Projects
Other Areas
6+
Projects
⭐ Branded Luxury Collection3 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Bugatti Residences by Binghatti Branded Luxury | ~182 units: 1–4 BR + Penthouses | From AED 19.1M | Near Handover |
| 2 | Burj Binghatti Jacob & Co Residences Branded Luxury | Ultra-luxury apartments + Penthouses | From AED 8.2M | Active |
| 3 | Mercedes-Benz Places by Binghatti Branded Luxury | Luxury smart-tech residences | From AED 8.8M | Active |
💎 Al Jaddaf Waterfront Projects7 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Pinnacle Luxury | 1–3 BR | AED 1,449,999 | Selling |
| 2 | Binghatti Moonlight Luxury | 1–3 BR | AED 1,429,999 | Selling |
| 3 | Binghatti Twilight Luxury | 1–3 BR | AED 1,299,000 | New Launch |
| 4 | Binghatti Cullinan Luxury | Studio–3 BR | AED 819,999 | Selling |
| 5 | Binghatti Starlight Luxury | Studio–2 BR | AED 850,000 | Selling |
| 6 | Binghatti Ivory Premium | Studio–2 BR | AED 830,000 | Selling |
| 7 | Binghatti Ghost Premium | Studio–3 BR | AED 830,000 | Selling |
🏙️ Business Bay Projects4 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | One By Binghatti Luxury | Studio–4 BR | AED 2,000,000 | Selling |
| 2 | Binghatti Aquarise Luxury | Studio–4 BR | AED 999,999 | New Launch |
| 3 | Binghatti Skyrise Luxury | Studio–3 BR | AED 1,050,000 | Selling |
| 4 | Binghatti Skyhall Luxury | Studio–1 BR | AED 985,000 | New Launch |
🌟 Downtown Dubai1 Project
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Skyblade Luxury | Studio–3 BR | AED 1,674,999 | Selling |
🏘️ Jumeirah Village Circle (JVC)8 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Circle Luxury | Studio–3 BR | AED 674,999 | Selling |
| 2 | Binghatti Amberhall Premium | Studio–2 BR | AED 1,000,000 | Selling |
| 3 | Binghatti Royale Luxury | 1–3 BR | AED 1,200,000 | Selling |
| 4 | Binghatti Grove Luxury | 1–3 BR | AED 1,200,000 | Selling |
| 5 | Binghatti Phoenix Premium | Studio–2 BR | AED 700,000 | Near Handover |
| 6 | Binghatti Aurora Premium | Studio–2 BR | AED 700,000 | Near Handover |
| 7 | Binghatti Ruby Premium | Studio–2 BR | AED 700,000 | Selling |
| 8 | Binghatti Dusk Premium | Studio–1 BR | AED 750,000 | Selling |
🏡 Jumeirah Village Triangle (JVT)2 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Luxuria Luxury | Studio–2 BR | AED 766,999 | Selling |
| 2 | Binghatti Flare Luxury | Studio–4 BR | AED 800,000 | Selling |
🔬 Dubai Science Park3 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Hillside Premium | Studio–1 BR | AED 774,999 | Selling |
| 2 | Binghatti Hills Premium | Studio–2 BR | AED 800,000 | Selling |
| 3 | Binghatti Hillviews Premium | Studio–2 BR | AED 800,000 | Selling |
📍 Other Prime Locations7 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Binghatti Skyterraces Luxury | Studio–3 BR | AED 774,999 | Selling |
| 2 | Binghatti Hillcrest Premium | Studio–2 BR | AED 799,999 | Selling |
| 3 | Binghatti Titania Premium | Studio–2 BR | AED 679,999 | Selling |
| 4 | Binghatti Vintage Premium | Studio–2 BR | AED 674,999 | Selling |
| 5 | Binghatti Elite Premium | Studio–1 BR | AED 600,000 | Selling |
| 6 | Binghatti Haven Premium | Studio–3 BR | AED 715,000 | Selling |
| 7 | Dawn By Binghatti Premium | Studio–2 BR | AED 750,000 | Selling |
Data Source: Sourced from binghatti.com, Bayut, and other verified real estate portals. Updated February 2026.
Prices and availability subject to change. Always verify with Binghatti directly at binghatti.com or call 80015.
Related Investment Guides
Interested in a Binghatti Project?
Connect with Dahabi Homes today to get the latest prices, floor plans, payment plans, and availability for any Binghatti off-plan project in Dubai.
