Complete Off-Plan Projects Portfolio
2025 β 2026
Apartments Β· Villas Β· Penthouses Β· Waterfront Residences
Sourced from sobharealty.com | Updated February 2026
ποΈ Sobha Hartland II β MBR CityApartments12 Projects
8M sq.ft. master-planned waterfront community in Mohammed Bin Rashid City. Lagoons, parks, international schools, direct canal access. Avg ROI: 8β10%.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha Skyvue Stellar Apartments77-floor tower, Burj Khalifa & Ras Al Khor views | 1β3.5 BR | AED 2.18M | Under Construction |
| 2 | Sobha Skyscape Avenue ApartmentsZigzag glass faΓ§ade, triangular structure | 1β3 BR | AED 1.27M | New Launch |
| 3 | Sobha Skyscape (Trio Towers) Apartments3-tower luxury complex | 1β4 BR | AED 1.88M | Under Construction |
| 4 | Sobha Riverside Crescent ApartmentsCrescent-shaped riverside design | 1β3.5 BR | AED 1.9M | Under Construction |
| 5 | Sobha Skyvue Properties ApartmentsNorthern skyline crescendo | 1β4 BR | AED 2.18M | Selling |
| 6 | Sobha Creek Vistas Grande ApartmentsCreek-facing luxury residences | 1β3 BR | On Request | Selling |
| 7 | Sobha Creek Vistas Heights ApartmentsPremium creek-view residences | 1β3 BR | AED 1.3M+ | Selling |
| 8 | Sobha Creek Vistas Reserve ApartmentsBoutique low-density residences | 1β3 BR | AED 1.2M+ | Under Construction |
| 9 | The Crest at Sobha Hartland ApartmentsThree interconnected waterfront towers | 1β3 BR | AED 1.1M+ | Under Construction |
| 10 | Sobha Crest Grande ApartmentsPanoramic MBR City views | 1β3 BR | AED 1.2M+ | Selling |
| 11 | Sobha Estates VillasSuper-luxury gated 3-cluster villa community, 8,439 sq.ft. | 5 BR Mansions | AED 22.78M | Near Handover |
| 12 | The Mansions at Hartland II VillasUltra-luxury flagship, 260Β° Burj Khalifa views | 6 BR Mansions | AED 130M | New Launch |
π£οΈ Sobha Central β Sheikh Zayed Road4 Projects
Newest master community on Sheikh Zayed Road (E11) at the Bluewaters / JLT interchange. Among the most strategically connected addresses in Dubai.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha SkyParks Apartments450m architectural icon, first mega-tower on SZR | 1β3 BR | AED 2.86M | New Launch |
| 2 | The Horizon ApartmentsBluewaters & JLT interchange, 8%+ ROI | 1β2 BR | AED 1.91M | Selling |
| 3 | The Tranquil ApartmentsCalm design, floor-to-ceiling windows | 1β2 BR | AED 1.42M | Selling |
| 4 | The Eden ApartmentsD89 interchange access, nature-inspired | 1β2 BR | On Request | New Launch |
ποΈ Sobha Siniya Island β Umm Al Quwain6 Projects
16.1M sq.ft. island destination in partnership with UAQ Government. 18-hole golf course, yacht club, private beaches, marinas, ecological parks. 50 min from Dubai.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha AquaCrest ApartmentsBeachfront serenity, Downtown UAQ | 1β3 BR | AED 1.17M | Selling |
| 2 | Sobha Aquamont ApartmentsRefined coastal living | 1β2 BR | AED 1.11M | Selling |
| 3 | Marina Residences ApartmentsMarina-facing boutique residences | 1β2 BR | AED 1.34M | Selling |
| 4 | Beach Residences ApartmentsDirect beach access | 1β2 BR | AED 1.45M | Selling |
| 5 | Sobha Bayfront Marina Apartments4 mid-rise towers, smart home tech | 1β3 BR | AED 1.33M | New Launch |
| 6 | Siniya Island Villas VillasBeachfront villas, private pools, yacht access | 4β5 BR + Mansions | AED 10.5M+ | Selling |
πΏ Sobha One β Ras Al Khor2 Projects
Multi-tower community near Ras Al Khor Wildlife Sanctuary. Mark Platinum Super Low Energy certified. 18-hole pitch & putt golf course.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | The Element at Sobha One Apartments69-floor landmark, nature's sanctuary concept | 1β4 BR | AED 1.83M | Under Construction |
| 2 | Sobha One (Waves Opulence) ApartmentsWave-inspired design, sanctuary views | 1β3 BR | AED 1.4M+ | Under Construction |
ποΈ Motor City β Sobha Solis & Orbis2 Projects
Overlooking the Motor City racetrack. Sobha Solis offers fully furnished apartments with an Arsenal-branded gym β a first for Sobha.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha Solis ApartmentsFlagship 2025, 2,316 units, Arsenal-branded gym | 1β2.5 BR | AED 1.06M | New Launch |
| 2 | Sobha Orbis ApartmentsSophisticated Motor City living | 1β2 BR | AED 1.09M | Selling |
β Other Flagship Projects4 Projects
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha SeaHaven ApartmentsTwin-tower waterfront, Palm views | 1β4 BR + PH | AED 2.2M+ | Under Construction |
| 2 | The S Tower Penthouse71-storey, two half-floor residences per floor | 4 BR Half-Floor | AED 23M+ | New Launch |
| 3 | Sobha Reserve Villas VillasGated enclave, private pools & gardens | 4β5 BR Villas | AED 6M+ | Under Construction |
| 4 | Sobha Elwood Villas Villas250+ luxury villas, 25+ amenities | 4β6 BR Villas | AED 8.9M+ | New Launch |
π‘ Sobha Hartland I β MBR CitySome units still available
The original 8M sq.ft. master community along Dubai Canal. Most towers delivered; select phases still selling or recently handed over.
| # | Project | Units | Starting Price | Status |
|---|---|---|---|---|
| 1 | Sobha Verde Apartments | 1β3 BR | AED 1.5M+ | Under Construction |
| 2 | Sobha Hartland Greens Apartments | 1β3 BR | AED 1.1M+ | Resale / Some Units |
| 3 | One Park Avenue Apartments | 1β3 BR | AED 1.2M+ | Near Handover |
| 4 | Sobha Gardenia Villas Villas | 4β5 BR | AED 7M+ | Near Handover |
| 5 | Sobha Forest Villas Villas | 4β6 BR | AED 8M+ | Near Handover |
| 6 | Sobha Waterfront Villas Villas | 6 BR | AED 25M+ | Limited Units |
Data Source: Sourced from sobharealty.com, providentestate.com, squareyards.ae, and verified UAE real estate portals. Updated February 2026.
Prices, availability, and payment plans subject to change. Always confirm with Sobha Realty directly. All projects are freehold and open to international buyers.
Related Investment Guides
Interested in a Sobha Realty Project?
Connect with Dahabi Homes today to get the latest prices, floor plans, payment plans, and availability for any Sobha off-plan project.
